CV
CENTRALIZED VACUUM SYSTEM FOR DUST PARTICLES COLLECTION
Delfin centralized vacuum systems are characterized by significant power, quietness and reliability. Delfin vacuum systems include several characteristics and key features such as the remote control and security systems to protect the side channel blower, such as the pressure relief valve. Both the centralized vacuum system and the control panel can be customized for any specific need with inverter or with many further options that the customer may require.
The ATEX-certified version is also available.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Pressure relief valve for motor protection
- Low noise level
- Suitable for continuous use 24/7
- Designed to ensure maximum efficiency according to customer requirements
- Increased hygiene and cleanliness during and after production cycles
- High level of automation
DATASHEET
Index | Unit | CV117 | CV115 | CV116 | CV126 |
---|---|---|---|---|---|
Voltage | V - Hz | 400 50 3- | 400 50 3- | 400 50 3- | 400 50/60 3- |
Power | kW | 5,5 | 3 | 4 | 7,5 |
Max water lift | mmH₂O | 3600 | 3200 | 3200 | 3200 |
Max air flow | m³/h | 530 | 318 | 420 | 700 |
Suction inlet | mm | 70 | 60 | 60 | 70 |
Noise level (EN ISO 3744) | dB(A) | 75 | 69 | 75 | 75 |
Loc/Rem | Included | Included | Included | Included | |
Dimensions | cm | 64x65x139 | 64x65x139 | 64x65x139 | 64x65x139 |
Weight | kg | 130 | 80 | 80 | 170 |
Electrical protection | IP | 55 | |||
Download technical sheet | Download technical sheet | Download technical sheet | Download technical sheet |
Ask for a free quotation