CVC HV
CENTRAL VACUUM UNITS FOR CENTRALISED DUST EXTRACTION SYSTEMS
Fixed high performance suction unit with lobe pump and soundproof booth.
Delfin central vacuum units are characterised by their great power, quiet operation and reliability.
To be used exclusively in combination with a filter separator.
Complete with:
- pump / motor support base mounted on vibration dampers - belt drive with belt tensioner
- main exhaust silencer positioned under the pump
- relief valves
- class M polyester safety cartridge
- safety cartridge on the air cooling circuit (HV models only)
- hot air extraction fan
- large inspection and maintenance doors
- pockets and eyebolts for handling with a forklift
Both the central vacuum unit and the control panel can be personalised to meet specific needs with inverters or other specific customisations required by the customer.
Available in Atex-certified version.
ADVANTAGES
- Complete steel construction
- Sturdy vacuum cleaner for intensive use
- Powerful lobe pump with electric motor
- High performances and long-lasting equipment
- Low noise level
- Easy and safe to maintain
DATASHEET
Index | Unit | CV 30 HV | CV 22 AF | CV 30 AF | CVC 45 AF | CVC 45 HV |
---|---|---|---|---|---|---|
Voltage | V - Hz | 400 - 50 | 400 - 50 | 400 - 50 | 400 - 50 | 400 - 50 |
Power | kW | 30 | 22 | 30 | 45 | 45 |
Electrical protection | IP | 55 | 55 | 55 | 55 | 55 |
Max water lift | mmH₂O | 7500 | 5000 | 5000 | 5000 | 8500 |
Max air flow | m³/h | 1300 | 1300 | 1700 | 2300 | 1700 |
Suction inlet | mm | 140 | 140 | 140 | 140 | 140 |
Safety filter | cm² - Classe | 70.000 - M | 70.000 - M | 70.000 - M | 70.000 - M | 70.000 - M |
Cooling filter | cm² - Classe | 70.000 - M | 70.000 - M | 70.000 - M | 70.000 - M | 70.000 - M |
Dimensions | cm | 114x124x147h | 114x124x147h | 114x124x147h | 114x124x147h | 114x124x147h |
Weight | kg | 730 | 590 | 710 | 950 | 885 |
Download technical sheet | Download technical sheet | Download technical sheet | Download technical sheet | Download technical sheet |
Ask for a free quotation