EV AP 560
INDUSTRIAL CHIPS AND DUST COLLECTOR
EV AP 560 has been designed to be directly integrated on production lines and to directly collect light chips and fine suspended dust. Ideal and safe for the recovery of very thin chips ( as those generated during the processing of aluminium and PVC), it guarantees top recovery efficiency.
A wide polyester filter and a 160 lt collection capacity make this dust collector the must-have to guarantee the top efficiency of continuous production lines or to remove large quantities of light chips while working.
The machine can be either supplied with a suction arm installed on it or to be installed on dedusting systems/production lines.
The ATEX-certified version is also available
CHIPS COLLECTOR IDEAL FOR ALUMINIUM OR PVC MITER SAWS
The recovery of aluminium or PVC dust particles on single or double-head miter saws, as well as on CNC machineries, is one of the typical applications of this industrial chips collector.
Thanks to EV AP 560, it will be possible to recover almost all the waste and chips from the source, and to significanlty cut machines maintenance and workplace cleaning time.
ADVANTAGES
- Largest surface filter in its category
- Integrated filter cleaning system
- Extractable collection container with optional use of disposable bags
- High air flow value
- Full customization for specific needs
- Conceived for the suction of fine dusts suspended in the air
- Optional articulated arm to suction in a restricted area
DATASHEET
Index | Unit | ZFR EV AP 560 K1 | ZFR EV AP 560 K2 | ZFR EV AP 560 K4 | ZFR EV AP 560 K5 |
---|---|---|---|---|---|
Power | kW | 1,1 | 2,2 | 4 | 5,5 |
Electrical protection | IP | 55 | 55 | 55 | 55 |
Max water lift | mmH₂O | 160 | 210 | 370 | 470 |
Max air flow | m³/h | 1500 | 2500 | 3500 | 3000 |
Suction inlet | mm | 200 | 200 | 200 | 200 |
Noise level (EN ISO 3744) | dB(A) | 72 | |||
Capacity | l | 100 | 100 | 100 | 100 |
Filter Type | Star | Star | Star | Star | |
Cleaning system | Manual | Manual | Manual | Manual | |
Dimensions | cm | 78x85x214h | 78x85x214h | 78x85x214h | 78x85x214 |
Weight | kg | 100 | 100 | 130 | |
Voltage | V - Hz | 400 - 50 3~ | 400 - 50 3~ | 400 - 50 3~ | |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M | Polyester - ANT M | Polyester - ANT M | |
Download technical sheet | Download technical sheet | Download technical sheet | Download technical sheet |
OTHER SETUPS
ZFR EV AP 560 INERT
INDUSTRIAL DUST COLLECTOR WITH DUST INERTING SYSTEM
The ZFR EV AP 560 INERT industrial dust collector is Delfin's innovative solution for vacuuming airborne and suspended dust, which needs to be neutralized because conductive and explosive. The electric fan is able to vacuum very fine dust, thanks to the suction arm or through a direct connection to production machinery, collecting it directly into its container, equipped with an inert bath system. The three stages of filtration, by means of a droplet separator, a stainless steel demister, and a class M hydro-oleophobic polyester pocket filter, guarantee absolute safety when vacuuming in multiple types of explosive dust. Certified for ATEX ZONE 22 classified work zones.
ADVANTAGES
- Largest surface filter in its category
- High air flow value
- Conceived for the suction of fine dusts suspended in the air
- Optional articulated arm to suction in a restricted area
- Inert liquid bath system for the safe discharge of explosive and conductive metal dust
DATASHEET
Index | Unit | ZFR EV AP 560 K2 INERT |
---|---|---|
Atex zones | ||
Marking | Ex II 3D Ex tc IIIC T135°C X Dc | |
Voltage | V - Hz | 400 - 50 3~ |
Power | kW | 2,2 |
Electrical protection | IP | 65 |
Max water lift | mmH₂O | 280 |
Max air flow | m³/h | 1300 |
Suction inlet | mm | 125 |
Noise level (EN ISO 3744) | dB(A) | 74 |
Filter Type | INOX - Demister | |
Secondary filter | HEPA | |
Capacity | l | 100 |
Dimensions | cm | 78x85x246 |
Weight | kg | 120 |
Download technical sheet |
EV AP 560 PN
INDUSTRIAL CHIPS AND DUST COLLECTOR WITH AUTOMATIC FILTER CLEANING SYSTEM
The EV AP 560 PN chips collector is equipped with an automatic filters cleaning system to guarantee a more efficient, safe and independent use of this collector on the machine
ADVANTAGES
- Integrated filter cleaning system
- Complete steel construction
- Extractable collection container with optional use of disposable bags
- High filtration efficiency
- High air flow value
- Possibility of integration on other vacuum cleaners
- Conceived for the suction of fine dusts suspended in the air
- Optional articulated arm to suction in a restricted area
DATASHEET
Index | Unit | ZFR EV AP 560 PN 5,5Kw | ZFR EV AP 560 PN 2,2Kw | ZFR EV AP 560 PN 4Kw | ZFR EV AP 560 PN 1,1Kw |
---|---|---|---|---|---|
Voltage | V - Hz | 400 - 50 3~ | 400 - 50 3~ | 400 - 50 | 400 - 50 3~ |
Power | kW | 5,5 | 2,2 | 4 | 1,1 |
Electrical protection | IP | 55 | 55 | 55 | 55 |
Max water lift | mmH₂O | 470 | 210 | 200 / 300 / 350 | 160 |
Max air flow | m³/h | 3000 | 2500 | 2.700 / 1.800 / 1.100 | 1500 |
Suction inlet | mm | 200 | 200 | 200 / 150 / 120 | 200 |
Noise level (EN ISO 3744) | dB(A) | 74 | 74 | 74 | 72 |
Filter Type | Cartridge | Cartridge | Cartridge | Cartridge | |
Surface - Diameter | cm²-mm | 106000 - 560 | 106000 - 560 | 106.000 - 560 | 106000 - 560 |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M | Polyester - ANT M | Polyester - ANT M | Polyester - ANT M |
Cleaning system | Automatic PN | Automatic PN | Automatic PN | Automatic PN | |
Capacity | l | 100 | 100 | 100 | 100 |
Dimensions | cm | 78x85x250h | 78x85x250h | 78x85x250h | 78x85x250h |
Weight | kg | 160 | 140 | 140 | 125 |
Discharge system | |||||
Download technical sheet | Download technical sheet | Download technical sheet | Download technical sheet |
Ask for a free quotation