DG VL ATEX
INDUSTRIAL VACUUM CLEANER FOR HEAVY AND CONTINUOUS APPLICATIONS
The industrial vacuum cleaners from the DG VL series are durable and powerful, perfect for sucking up large mixed quantities of solid and liquid material in continuous applications or installed on centralised suction systems in areas that require Atex certificated equipment. The powerful side channel blower generates high levels of vacuum, making them suitable for for sucking up any material. The large surface area antistatic polyester filter and practical built-in Selfclean system guarantee a long working life. The ease with which it can be picked up by a standard forklift means it is simple and safe to handle even when the container is full. Option of automatic pneumatic filter cleaning system available on all models.
DG VL vacuum cleaners are also available in a non certified electric version.
ADVANTAGES
- Integrated filter cleaning system
- Tangential suction inlet with integrated separation cyclone
- Extractable collection container with optional use of disposable bags
- Pressure relief valve for motor protection
- Vacuum gauge to detect filter clogging
- Star-triangle switchboard
- Easy filter replacement
- Atex certified for Zone 22
- Suitable for high specific weight material
DATASHEET
Index | Unit | DG VL 150 SE Z22 | |
---|---|---|---|
Voltage | V - Hz | 400 - 50 3~ | |
Power | kW | 17,3 | 17,3 |
Electrical protection | IP | 65 | 65 |
Max water lift | mmH₂O | 6000 | 6.000 |
Max air flow | m³/h | 720 | 720 |
Suction inlet | mm | 120 | 120 |
Noise level (EN ISO 3744) | dB(A) | 78 | 78 |
Filter Type | Star | Star | |
Surface - Diameter | cm²-mm | 70.000-560 | |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M | |
Air load on filter | m³/m²/h | 104 | |
Cleaning system | SELF CLEAN | SELF CLEAN | |
Capacity | l | 160 | |
Dimensions | cm | 170x74x200h | 170x74x200h |
Weight | kg | 440 | 440 |
Transport capacity | kg/h | 160 | |
Download technical sheet | Download technical sheet |
OTHER SETUPS
DG VL 150 SE Z22
ZONE 22 ATEX CERTIFIED INDUSTRIAL VACUUM WITH HIGH PERFORMANCE
High surface area antistatic filtration with handy manual filter cleaning system built in, grounding and powerful side channel blower. All you need for safe vacuuming in environments with a rare risk of explosion.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Integrated filter cleaning system
- Tangential suction inlet with integrated separation cyclone
- Complete steel construction
- Extractable collection container with optional use of disposable bags
- Pressure relief valve for motor protection
- Hour meter for planned maintenance
- Star-triangle switchboard
- Easy filter replacement
- Atex certified for Zone 22
- ATEX certified for Zone 20 inside the chamber and for Zone 21 outside the chamber
- Large surface antistatic filter
- Conceived for fine and hazardous dust suction
- Additional HEPA filter (99,995% on 0,18 micron) included
- Stainless steel AISI304 collection tank
- Earth grounding
- Full customization for specific needs
- Fork lift intakes included
- SELF CLEAN filter-shaking cleaning system
DATASHEET
Index | Unit | DG VL 125 Z22 | DG VL 185 Z22 | DG VL 75 Z22 |
---|---|---|---|---|
Atex zones | ATEX Z22 | ATEX Z22 | ||
Marking | Ex II 3D Ex tc IIIB T135°C X Dc | Ex II 3D Ex tc IIIB T135°C X Dc | ||
Voltage | V - Hz | 400-50 3~ | 50 | 400 - 50 3~ |
Power | kW | 12.5 | 18,5 | 7,5 |
Electrical protection | IP | 65 | 65 | 65 |
Max water lift | mmH₂O | 4000 | 2.700 | |
Max air flow | m³/h | 1100 | 1350 | 700 |
Suction inlet | mm | 120 | 120 | 120 |
Noise level (EN ISO 3744) | dB(A) | 78 | 82 | 72 |
Filter Type | Star | Star | Star | |
Surface - Diameter | cm²-mm | 70.000-560 | 70.000-560 | 70.000 - 560 |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M | Polyester - ANT M | ANT Polyester - M - 1μm |
Cleaning system | SELF CLEAN | SELF CLEAN | SELF CLEAN | |
Capacity | lt | 160 | 160 | |
Dimensions | cm | 180x77x200h | 180x77x200h | 170x74x200h |
Weight | kg | 220 | 265 | 200 |
Continuous water lift | mmH₂O | 3200 | ||
Secondary filter | Safety cartridge | |||
Collection tank | ||||
Transport capacity | kg/h | 160 | ||
Download technical sheet | Download technical sheet | Download technical sheet |
Ask for a free quotation