DG VL PN
INDUSTRIAL VACUUMS FOR VACUUMING OF DUST AND COMPACT SOLIDS
DG VL PN industrial vacuum cleaners are ideal for extracting large quantities of dry dust that could clog the filter and reduce suction power to zero (suitable for dust from building sites, construction, cement works, floor and surface treatment). DG VL PN machines are equipped with large-surface cartridge filters, which are automatically cleaned cyclically by a counter-current filter cleaning system, leaving the operator free to vacuum continuously until the tank is full.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Largest surface filter in its category
- Integrated filter cleaning system
- Tangential suction inlet with integrated separation cyclone
- Complete steel construction
- Extractable collection container with optional use of disposable bags
- Pressure relief valve for motor protection
- Vacuum gauge to detect filter clogging
- Low noise level
- Star-triangle switchboard
- Reduced downtime of machine tools
- Suitable for high specific weight material
- Simultaneous suction of solid, dust and liquid material
- Fork lift intakes included
- Filter-shaking cleaning system with compressor for Self Clean
- Easily removable container for safe disposal of collected material
DATASHEET
Index | Unit | DG VL 75 | DG VL 125 | DG VL 185 | DG VL 150 SE |
---|---|---|---|---|---|
Voltage | V - Hz | 400 - 50 3~ | 400-50 3~ | 400 - 50 3~ | 400 - 50 3~ |
Power | kW | 7,5 | 12,5 - 28 | 18,5 - 37 | 15 - 31,7 |
Electrical protection | IP | 55 | 65 | 65 | 65 |
Max water lift | mmH₂O | 4.500 | 4.000 | 4.000 | 6.000 |
Max air flow | m³/h | 750 | 1.100 | 1.350 | 720 |
Suction inlet | mm | 120 | 120 | 120 | 120 |
Noise level (EN ISO 3744) | dB(A) | 72 | 78 | 82 | 78 |
Filter Type | Cartridge | Star | Star | Star | |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M | Polyester - ANT M | Polyester - ANT M | Polyester - ANT M |
Air load on filter | m³/m²/h | 71 | 157 | 192 | 104 |
Cleaning system | SELF CLEAN | SELF CLEAN | SELF CLEAN | SELF CLEAN | |
Capacity | l | 160 | 160 | 160 | 160 |
Dimensions | cm | 170x74x213h | 170x74x200h | 170x74x200h | 170x74x200h |
Weight | kg | 360 | 430 | 450 | 440 |
Surface - Diameter | cm²-mm | 70.000 - 560 | 70.000 - 560 | 70.000 - 560 | |
![]() | ![]() | ![]() | ![]() |
OTHER SETUPS
Ask for a free quotation