DHV TANK
HIGH PERFORMANCE VACUUM CLEANER FOR HEAVY INDUSTRIES
High performance hopper-mounted industrial vacuum cleaner with lobe pump.
Its exceptional suction performance makes it ideal for continuous, heavy duty use in working conditions typical of heavy industry where there are large quantities of material to be vacuumed,
The filtering system comprises polyester felt filter sleeves with internal tensioning springs, and polyester safety cartridge to protect the pump. An automatic time-controlled system cleans the filters via chamber backwash valves, ensuring maximum performance even in continuous and prolonged use of the machine. Compressed air for actuating the valves is supplied by a compressor installed on board the machine.
The lower hopper has a capacity of 1000 litres and can be emptied at the bottom via a manually-controlled butterfly valve. Pneumatic actuators and other types of dischargers are available.
Large inspection doors allow easy access to the motor compartment, while eyebolts make it easy to handle the unit by forklift.
A push-button panel means you can easily operate the vacuum cleaner without having to directly access the electric panel.
Raising frame available for Big Bag emptying.
Available in Atex-certified version.
ADVANTAGES
- Sturdy vacuum cleaner for intensive use
- Powerful lobe pump with electric motor
- High performances and long-lasting equipment
- High efficiency filtration
- Semi-automatic filter cleaning system
- Easy to handle
- Detachable container with fork lift intakes which make it is easy to handle
- Discharge system by means of a valve
- Low noise level
- Great autonomy of the system
DATASHEET
Index | Unit | DHV 45 HV TANK | DHV 30 AF TANK | DHV 30 HV TANK | DHV 45 AF TANK |
---|---|---|---|---|---|
Voltage | V - Hz | 400 - 50 | 400 - 50 | 400 - 50 | 400 - 50 3~ |
Power | kW | 45 | 30 | 30 | 45/79 |
Electrical protection | IP | 55 | 55 | 55 | 55 |
Max water lift | mmH₂O | 8500 | 5000 | 7500 | 5000 |
Max air flow | m³/h | 1700 | 1700 | 1300 | 2300 |
Suction inlet | mm | 140 | 140 | 140 | 140 |
Filter Type | 30 Sleeves | 30 Sleeves | 30 Sleeves | 30 Sleeves | |
Surface - Diameter | cm²-mm | 160.000 - 120 | 160.000 - 120 | 160.000 - 120 | 160.000 - 120 |
Material - Efficiency | IEC 60335-2-69 | Ant Polyester - M PTFE | Ant Polyester - M PTFE | Ant Polyester - M PTFE | Ant Polyester - M PTFE |
Cleaning system | Automatic | Automatic | Automatic | Automatic | |
Secondary filter | Safety cartridge | Safety cartridge | Safety cartridge | Safety cartridge | |
Surface | cm² | 70.000 | 70.000 | 70.000 | 70.000 |
Capacity | l | 800 | 800 | 800 | 800 |
Dimensions | cm | 168x160x291h | 168x160x291h | 168x160x291h | 168x160x291h |
Weight | kg | 2500 | 2320 | 2340 | 2550 |
Download technical sheet | Download technical sheet | Download technical sheet | Download technical sheet |
Ask for a free quotation