802WD AIR
COMPRESSED AIR INDUSTRIAL VACUUM CLEANER
The 802WD AIR compressed air industrial wet/dry vacuum cleaner is the ideal solution for vacuuming large quantities of liquids in places where electricity is not available or not recommended. A powerful, maintenance-free, air-powered with 7 or 14 -nozzles Venturi unit generates the vacuum, the large liquid collection capacity of the steel container and the easy handling of the vacuum cleaner make it the ideal solution for applications with all types of liquids. A convenient discharge valve at the back makes emptying the container quick and easy. Accessory kit included and double filtration kit for liquid (polypropylene filter) and dust (polyester filter) and a float kit for automatic stop of suction when the container is full. Also available in Atex certified version, for collecting flammable liquids.
ADVANTAGES
- Complete steel construction
- Vacuum gauge to detect filter clogging
- Compact and mobile
- Easy filter replacement
- PPL filter for chips separation
- Floating device to stop the suction when container is full
- Discharge hose for liquids
- Powerful suction thanks to a multi-nozzle venturi unit
DATASHEET
Index | Unit | 802 WD AIR 14V | 802 WD AIR 7V |
---|---|---|---|
Air supply | nlt / min | 1458 (87) | 729 (43) |
Air supply pressure | bar | 6 | 6 |
Ø Air supply hose | mm | 12 | 12 |
Max water lift | mmH₂O | 3700 | 3700 |
Max air flow | m³/h | 300 | 150 |
Suction inlet | mm | 80 | 80 |
Noise level (EN ISO 3744) | dB(A) | 68 | 68 |
Filter Type | Bag | Bag | |
Surface - Diameter | cm²-mm | 8000 - 420 | 8000 - 420 |
Material - Efficiency | IEC 60335-2-69 | Nylon + Polyester - L | Nylon + Polyester - L |
Capacity | l | 80 | 80 |
Dimensions | cm | 53x59x100h | 53x59x100h |
Weight | kg | 33 | 30 |
Download technical sheet | Download technical sheet |
OTHER SETUPS
802WD AIREX 1/3D
ATEX CERTIFIED COMPRESSED AIR WET & DRY VACUUM CLEANERS FOR INTERNAL 20 ZONE AND EXTERNAL 22 ZONE
Compact and easy to transport, the 802 WD AIREX vacuum cleaner, certified by external part, guarantees the safe vaccum of powders and liquids in areas at medium risk of explosion.
Maintenance-free compressed air supply allows you to operate in working environments without electricity or where it is not recommended to use it.
Available with 7 or 14 nozzle venturi units.
ADVANTAGES
- Vacuum gauge to detect filter clogging
- Compact and mobile
- Easy filter replacement
- Floating device to stop the suction when container is full
- Discharge hose for liquids
- Earth grounding
- Powerful suction thanks to a multi-nozzle venturi unit
DATASHEET
Index | Unit | 802 WD AIREX 7V 1/3D | 802 WD AIREX 14V 1/3D |
---|---|---|---|
Atex zones | ATEX Z20/21 Z1-2 | ATEX Z20/21 Z1-2 | |
Max water lift | mmH₂O | 3700 | 3700 |
Max air flow | m³/h | 150 | 300 |
Suction inlet | mm | 80 | 80 |
Noise level (EN ISO 3744) | dB(A) | 68 | 68 |
Marking | II 1/3D Ex h IIIC T80°C Da/Dc | II 1/3D Ex h IIIC T80°C Da/Dc | |
Filter Type | Bag | Bag | |
Surface - Diameter | cm²-mm | 8.000 - 420 | 8.000 - 420 |
Material - Efficiency | IEC 60335-2-69 | ANT Polyester - M - 1μm | ANT Polyester - M - 1μm |
Secondary filter | HEPA | ||
Transport capacity | kg/h | 80 | 80 |
Dimensions | cm | 62x53x108h | 62x53x108h |
Weight | kg | 36 | 36 |
Air supply | nlt / min | 1458 | |
Air supply pressure | bar | 6 | |
Ø Air supply hose | mm | 12 | |
Download technical sheet | Download technical sheet |
802WD AIREX 1/2D
ATEX CERTIFIED COMPRESSED AIR WET & DRY VACUUM CLEANERS FOR INTERNAL 20 ZONE AND EXTERNAL 21 ZONE
Designed and certified by an external part to operate in areas with a high risk of explosion, it is ideal for the vacuuming of liquids, dust and gas.
The structure entirely made of stainless steel AISI304, combined with the equipment of antistatic filters of class M and the HEPA filter as standard allow you to carry out the cleaning and maintenance activities in total safety. Available with 7 or 14 nozzle venturi units.
ADVANTAGES
- Vacuum gauge to detect filter clogging
- Compact and mobile
- Easy filter replacement
- Floating device to stop the suction when container is full
- Discharge hose for liquids
- Stainless steel AISI304 collection tank
- Earth grounding
- Powerful suction thanks to a multi-nozzle venturi unit
DATASHEET
Index | Unit | 802 WD AIREX 7V 1/2D-2/2G | 802 WD AIREX 14V 1/2D - 2/2G |
---|---|---|---|
Atex zones | CE EX 1/2D | CE EX 1/2D | |
Max water lift | mmH₂O | 3700 | 3700 |
Max air flow | m³/h | 150 | 300 |
Suction inlet | mm | 80 | 80 |
Noise level (EN ISO 3744) | dB(A) | 68 | 68 |
Marking | II 1/2D Ex h IIIC T85° Da/Db - II 2/2G Ex h IIB T6 Gb/Gb | II 1/2D Ex h IIIC T85° Da/Db - II 2/2G Ex h IIB T6 Gb/Gb | |
Filter Type | Bag | Bag | |
Surface - Diameter | cm²-mm | 8.000 - 420 | 8.000 - 420 |
Material - Efficiency | IEC 60335-2-69 | ANT Polyester - M - 1μm | ANT Polyester - M - 1μm |
Secondary filter | HEPA | HEPA | |
Transport capacity | kg/h | 80 | 80 |
Dimensions | cm | 62x53x108h | 62x53x108h |
Weight | kg | 36 | 36 |
Download technical sheet | Download technical sheet |
Ask for a free quotation