DG EXP ATEX
ATEX CERTIFICATED INDUSTRIAL VACUUM CLEANER ON WHEELS FOR DUST, SOLIDS AND LIQUIDS
DG EXP ATEX certified wheeled industrial vacuum cleaners for dust and solids extraction are the ideal solution for vacuuming solids, dusts and liquids in explosion hazard zones. Thanks to their powerful side channel blowers (which are also ATEX certified for zone 2, 20 and 21 ATEX vacuum cleaners), the DG EXP industrial vacuum can remove any type of material effortlessly and be used in both mobile and centralised systems. Integrated manual filter shaker, detachable container, large polyester filter and a magnetothermal switch are some of the special features that make it one of the best sellers from Delfin’s ATEX certified line. Also available in non-certified electric version.
OTHER SETUPS
DG EXP Z22 - II 3D
ZONE 22 ATEX CERTIFIED INDUSTRIAL VACUUM ON WHEELS
High surface area antistatic filtration with handy manual filter cleaning system built in, grounding and powerful side channel blower. All you need for safe vacuuming in environments with a rare risk of explosion.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Largest surface filter in its category
- Integrated filter cleaning system
- Complete steel construction
- Extractable collection container with optional use of disposable bags
- Vacuum gauge to detect filter clogging
- Easy filter replacement
- Reduced downtime of machine tools
- Atex certified for Zone 22
- Conceived for fine and hazardous dust suction
- Earth grounding
DATASHEET
Index | Unit | DG 70 EXP Z22 | DG 50 EXP Z22 | DG 30 EXP Z22 |
---|---|---|---|---|
Atex zones | ATEX Z22 | ATEX Z22 | ATEX Z22 | |
Marking | Ex II 3D Ex tc IIIB T135°C X Dc | Ex II 3D Ex tc IIIB T135°C X Dc | Ex II 3D Ex tc IIIB T135°C X Dc | |
Voltage | V - Hz | 400-50 3~ | 400-50 3~ | 400-50 3~ |
Power | kW | 5.5 | 4 | 3 |
Electrical protection | IP | 55 | 55 | 55 |
Max water lift | mmH₂O | 3000 | 3200 | 3000 |
Max air flow | m³/h | 550 | 450 | 300 |
Suction inlet | mm | 80 | 80 | 80 |
Noise level (EN ISO 3744) | dB(A) | 72 | 72 | 71 |
Filter Type | Star | Star | Star | |
Surface - Diameter | cm²-mm | 30.000-500 | 30.000-500 | 20.000-500 |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M | Polyester - ANT M | Polyester - ANT M |
Cleaning system | Manual | Manual | Manual | |
Capacity | lt | 100 | 100 | 100 |
Dimensions | cm | 66x118x145h | 66x118x145h | 66x118x145h |
Weight | kg | 146 | 137 | 125 |
Download technical sheet | Download technical sheet | Download technical sheet |
DG EXP Z20/22 - II 1/3D
ATEX INTERNAL ZONE 20 AND EXTERNAL ZONE 22 CERTIFIED INDUSTRIAL VACUUM
Vacuuming potentially explosive dusts in zone 22 hazardous areas can create an even more perilous situation inside the industrial vacuum cleaner, where the extracted dust is moved and collected. Zone 20 certification of the interior of the vacuum chamber eliminates this risk.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Tangential suction inlet with integrated separation cyclone
- Extractable collection container with optional use of disposable bags
- Pressure relief valve for motor protection
- Low noise level
- Large surface antistatic filter
- Conceived for fine and hazardous dust suction
- Additional HEPA filter (99,995% on 0,18 micron) included
- Stainless steel AISI304 collection tank
- ATEX certified for Zone 20 inside the chamber and for Zone 22 outside the chamber
- Absolute class H filter included
DATASHEET
Index | Unit | DG 70 EXP EX 1/3D | DG30 EXP EX 1/3D |
---|---|---|---|
Atex zones | ATEX Z20/21 Z1-2 | ATEX Z20/22 | |
Marking | Ex II 1/3D Ex h IIIC T160°C Da/Dc | Ex II 1/3D Ex h IIIC T160°C Da/Dc | |
Voltage | V - Hz | 400 - 50 3~ | 400 - 50 3~ |
Power | kW | 5,5 | 4 |
Electrical protection | IP | 65 | 65 |
Max water lift | mmH₂O | 2.300 | 2.300 |
Max air flow | m³/h | 560 | 420 |
Suction inlet | mm | 80 | 80 |
Noise level (EN ISO 3744) | dB(A) | 72 | 72 |
Filter Type | Star | Star | |
Surface - Diameter | cm²-mm | 30.000 - 500 | 30.000 - 500 |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M | |
Cleaning system | Manual | Manual | |
Secondary filter | HEPA | Safety cartridge | |
Collection tank | |||
Capacity | l | 100 | |
Dimensions | cm | 60x103x170h | 60x103x170h |
Weight | kg | 145 | 100 |
Transport capacity | kg/h | 100 | |
Download technical sheet | Download technical sheet |
DG EXP Z20/21 - II 1/2D
ATEX INTERNAL ZONE 20 AND EXTERNAL ZONE 21 CERTIFIED INDUSTRIAL VACUUM
Vacuuming potentially explosive dusts in zone 21 hazardous areas can create an even more perilous situation inside the industrial vacuum cleaner, where the extracted dust is moved and collected. Zone 20 certification of the interior of the vacuum chamber, the AISI304 stainless steel container and additional H14 absolute filter eliminate this risk.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Extractable collection container with optional use of disposable bags
- Pressure relief valve for motor protection
- Low noise level
- ATEX certified for Zone 20 inside the chamber and for Zone 21 outside the chamber
- Large surface antistatic filter
- Conceived for fine and hazardous dust suction
- Additional HEPA filter (99,995% on 0,18 micron) included
- Stainless steel AISI304 collection tank
DATASHEET
Index | Unit | DG 70 EXP EX 1/2D | DG30 EXP EX 1/2D |
---|---|---|---|
Atex zones | ATEX Z20/21 | ATEX Z20/21 | |
Marking | Ex II 1/2D Ex h lllC T160°C Da/Db | Ex II 1/2D Ex h lllC T160°C Da/Db | |
Voltage | V - Hz | 400 - 50 3~ | 400 - 50 3~ |
Power | kW | 5,2 | 4 |
Electrical protection | IP | 65 | 65 |
Max water lift | mmH₂O | 2.300 | 2.300 |
Max air flow | m³/h | 560 | 420 |
Suction inlet | mm | 80 | 80 |
Noise level (EN ISO 3744) | dB(A) | 72 | 72 |
Filter Type | Star | Star | |
Surface - Diameter | cm²-mm | 30.000 - 500 | 30.000 - 500 |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M | |
Cleaning system | Manual | Manual | |
Secondary filter | Safety cartridge | Safety cartridge | |
Collection tank | |||
Capacity | l | 100 | |
Dimensions | cm | 60x103x170h | 60x103x170h |
Weight | kg | 145 | 145 |
Transport capacity | kg/h | 100 | |
Download technical sheet | Download technical sheet |
Ask for a free quotation