DG EXP
INDUSTRIAL MOBILE VACUUM CLEANER FOR DUST, SOLIDS AND LIQUIDS
DG EXP industrial mobile vacuum cleaners are the ideal solution for sucking up large quantities of solids, dust and liquids. Thanks to powerful side channel blowers (up to 5.5kW of power), DG EXP industrial vacuums can remove any type of material safely and with extreme ease. Built-in manual filter shaker, detachable container, large polyester filter (different classes of filter available for specific applications) and magnetothermal switch are just some of the special features that make it one of the best sellers in Delfin’s industrial line. Also available in ATEX certificated version.
ADVANTAGES
- Heavy duty steel construction
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Largest surface filter in its category
- Pressure relief valve for motor protection
- Compact and mobile
- Long lasting
- Very suitable for the suction of large quantities of material
- Easily removable container for safe disposal of collected material
- High efficiency filtration
- Low noise level
- Suitable for continuous use 24/7
DATASHEET
Index | Unit | DG 30 EXP | DG 50 EXP | DG 70 EXP |
---|---|---|---|---|
Voltage | V - Hz | 400 50 3- | 400 - 50 3- | 400 - 50 |
Power | kW | 3 | 4 | 5,5 |
Electrical protection | IP | 55 | 65 | 65 |
Max water lift | mmH₂O | 3200/2600 | 3200/2600 | 3.600/3.000 |
Max air flow | m³/h | 318 | 420 | 530 |
Suction inlet | mm | 80 | 80 | 80 |
Noise level (EN ISO 3744) | dB(A) | 72 | 72 | 72 |
Filter Type | Star | Star | Star | |
Surface - Diameter | cm²-mm | 30.000 - 500 | 30.000 - 500 | 30.000-500 |
Material - Efficiency | IEC 60335-2-69 | Polyester - L | Polyester - L | Polyester - L |
Air load on filter | m³/m²/h | 106 | 140 | 176 |
Cleaning system | Manual | Manual | Manual | |
Discharge system | ||||
Transport capacity | kg/h | 100 | ||
Dimensions | cm | 66x118x145h | 66x118x145h | 66x118x145h |
Weight | kg | 130 | 137 | 150 |
Capacity | l | 100 | 100 | |
Download technical sheet | Download technical sheet | Download technical sheet |
OTHER SETUPS
DG 50 EXP SE
CERTIFIED INDUSTRIAL VACUUM CLEANER ON WHEELS FOR HEAVY MATERIAL EXTRACTION
The industrial DG 50 EXP SE vacuum cleaner has a blower with two impellers connected in series. Thanks to the high vacuum level generated it can be used to suction materials with a high specific gravity.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Largest surface filter in its category
- Pressure relief valve for motor protection
- Compact and mobile
- Long lasting
- Very suitable for the suction of large quantities of material
- Easily removable container for safe disposal of collected material
- High efficiency filtration
- Low noise level
- Suitable for continuous use 24/7
DATASHEET
Index | Unit | DG 50 EXP SE |
---|---|---|
Power | kW | 4,3 |
Electrical protection | IP | 65 |
Max water lift | mmH₂O | 5.100/3.700 |
Max air flow | m³/h | 320 |
Suction inlet | mm | 80 |
Noise level (EN ISO 3744) | dB(A) | 73 |
Filter Type | Star | |
Air load on filter | m³/m²/h | 107 |
Cleaning system | Manual | |
Discharge system | ||
Dimensions | cm | 66x118x145h |
Weight | kg | 145 |
Download technical sheet |
DG EXP PN
INDUSTRIAL WHEELED VACUUM CLEANER FOR EXTRACTING LARGE VOLUMES OF DRY DUST
DG EXP PN industrial vacuum cleaners are ideal for sucking up dry dust which, in normal working conditions, can clog the filter and impair the machine’s ability to suction fine dusts (the PN system is the ideal solution for dust from building work, cement factories, surface treatments). The DG EXP PN is equipped with high surface area filter cartridges that are automatically and systematically cleaned by a reverse pulse filter cleaning system, enabling the operator to keep the vacuum cleaner on continuous cycle until the container is completely full.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Tangential suction inlet with integrated separation cyclone
- Complete steel construction
- Extractable collection container with optional use of disposable bags
- Pressure relief valve for motor protection
- Vacuum gauge to detect filter clogging
- Reduced downtime of machine tools
- High filtration efficiency
- Large surface antistatic filter
- Possibility of integration on other vacuum cleaners
- Full customization for specific needs
- Integrated automatic filter cleaning system
DATASHEET
Index | Unit | DG 30 EXP PN | DG 70 EXP PN | DG 50 EXP PN |
---|---|---|---|---|
Voltage | V - Hz | 400-50 3~ | 400 - 50 3~ | 400 - 50 3~ |
Power | kW | 3 | 5,5 | 4 |
Electrical protection | IP | 65 | 65 | 65 |
Max water lift | mmH₂O | 3200/2700 | 3600/3000 | 3200/2600 |
Max air flow | m³/h | 318 | 530 | 420 |
Suction inlet | mm | 80 | 80 | 80 |
Noise level (EN ISO 3744) | dB(A) | 70 | 75 | 70 |
Filter Type | Cartridge | Cartridge | Cartridge | |
Surface - Diameter | cm²-mm | 57.000 | 80000 | 57000 |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M | Polyester - ANT M | Polyester - ANT M |
Air load on filter | m³/m²/h | 56 | 66 | 74 |
Cleaning system | Automatic PN | Automatic PN | Automatic PN | |
Discharge system | ||||
Capacity | l | 100 | 100 | 100 |
Dimensions | cm | 66x118x187h | 66x118x187h | 66x118x187h |
Weight | kg | 136 | 180 | 145 |
Cartridge number | 3 | |||
Download technical sheet | Download technical sheet | Download technical sheet |
Ask for a free quotation