ZEFIRO 75
INDUSTRIAL VACUUM CLEANER, THE EXCELLENCE FOR INDUSTRIAL CLEANING
Industrial vacuum cleaner for sucking up fine dust and armed with a powerful three-phase turbine, large 2 m² polyester filter and 100 litre container, making it perfect for extracting dust, solids and liquids simultaneously in any industrial application. State-of-the-art design and handy accessories compartment make it an all-purpose tool that’s easy to use and move around in areas of use.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Largest surface filter in its category
- Integrated filter cleaning system
- Complete steel construction
- Extractable collection container with optional use of disposable bags
- Vacuum gauge to detect filter clogging
- Low noise level
- Compact and mobile
- Easy filter replacement
- Reduced downtime of machine tools
DATASHEET
Index | Unit | ZFR 75 |
---|---|---|
Voltage | V - Hz | 400 - 50 |
Power | kW | 3 |
Electrical protection | IP | 65 |
Max water lift | mmH₂O | 3000-2300 |
Max air flow | m³/h | 318 |
Suction inlet | mm | 80 |
Noise level (EN ISO 3744) | dB(A) | 75 |
Filter Type | Star | |
Surface - Diameter | cm²-mm | 30.000 - 500 |
Material - Efficiency | IEC 60335-2-69 | Polyester - ANT M |
Air load on filter | m³/m²/h | 123 |
Cleaning system | Manual | |
Capacity | l | 100 |
Dimensions | cm | 79x66x170h |
Weight | kg | 95 |
Download technical sheet |
OTHER SETUPS
ZEFIRO EL
ZEFIRO EL
INDUSTRIAL VACUUM CLEANER FOR ALL USES
Compact version of the ZEFIRO 75. Same great suction power and same flexibility of use, but with a smaller 60 litre container to allow for reduced height and better handling.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Largest surface filter in its category
- Integrated filter cleaning system
- Pressure relief valve for motor protection
- Low noise level
- Compact and mobile
- Easy filter replacement
- Possibility of integration on other vacuum cleaners
- Full customization for specific needs
- Easily removable container for safe disposal of collected material
- Accessory kit included
- Sturdy vacuum cleaner for intensive use
- High efficiency filtration
DATASHEET
Index | Unit | ZFR EL MN | ZFR EL HD | ZFR EL TR |
---|---|---|---|---|
Power | kW | 2,2 | 4 | 3 - 6,5 |
Electrical protection | IP | 65 | 65 | 65 |
Max water lift | mmH₂O | 2500/1900 | 3.600/2.900 | 3.000 / 2.600 |
Max air flow | m³/h | 318 | 318 | 318 |
Suction inlet | mm | 80 | 80 | 80 |
Noise level (EN ISO 3744) | dB(A) | 76 | 76 | 76 |
Filter Type | Star | Star | Star | |
Air load on filter | m³/m²/h | 106 | 133 | 106 |
Cleaning system | Manual | Manual | Manual | |
Discharge system | ||||
Capacity | l | 60 | 60 | 60 |
Dimensions | cm | 79x66x170h | 79x66x170h | 79x66x170h |
Weight | kg | 90 | 95 | 90 |
Voltage | V - Hz | 400 - 50 3~ | 400 - 50 3~ | |
Surface - Diameter | cm²-mm | 30.000 - 500 | 30.000 - 500 | |
Material - Efficiency | IEC 60335-2-69 | Polyester - L | Polyester - L | |
Download technical sheet | Download technical sheet | Download technical sheet |
Ask for a free quotation