AS
INDUSTRIAL TRIM EXTRACTOR FOR OFFCUTS AND PRODUCTION SCRAP
The AS series extractors are designed for the suction of offcuts and production waste deriving from production cycles and packaging machinery. The vacuumed scraps are contained and compacted in a nylon bag, which filters out any dust and allows waste to be removed quickly and easily. Built-in silencer and window for monitoring the fullness of the bag.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Low noise level
- Compact and mobile
- Easy filter replacement
- Possibility of integration on other vacuum cleaners
- Conceived for packaging lines scraps and wastes suction
- Tank provided with large capacity nylon filtering bag
- Full customization for specific needs
DATASHEET
Index | Unit | AS 20 | AS 30 | AS 10 |
---|---|---|---|---|
Voltage | V - Hz | 400 - 50 | 400 - 50 | 400 - 50 |
Power | kW | 1,8 | 2,2 | 0,85 |
Electrical protection | IP | 55 | 55 | 55 |
Max water lift | mmH₂O | 2100 | 2200 | 1900 |
Max air flow | m³/h | 270 | 318 | 150 |
Suction inlet | mm | 80 | 80 | 80 |
Noise level (EN ISO 3744) | dB(A) | 68 | 69 | 68 |
Filter Type | Bag | Bag | Bag | |
Material - Efficiency | IEC 60335-2-69 | Nylon - L | Nylon - L | Nylon - L |
Capacity | lt | 130 | 130 | 130 |
Dimensions | cm | 59x55x132h | 59x55x132h | 59x55x132h |
Weight | kg | 70 | 75 | |
Download technical sheet | Download technical sheet | Download technical sheet |
OTHER SETUPS
AS 70
AS 70
INDUSTRIAL TRIM EXTRACTOR FOR LARGE QUANTITIES OF OFFCUTS AND PRODUCTION SCRAP
The horizontal construction makes it extremely stable and the enlarged container can hold up to 200 litres of production waste.
ADVANTAGES
- Side channel blower motor , powerful and silent, totally maintenance free, suitable for continuous duty
- Low noise level
- Compact and mobile
- Conceived for packaging lines scraps and wastes suction
- Tank provided with large capacity nylon filtering bag
- Full customization for specific needs
DATASHEET
Index | Unit | AS 70 |
---|---|---|
Voltage | V - Hz | 400 - 50 |
Power | kW | 5,5 |
Electrical protection | IP | 55 |
Max water lift | mmH₂O | 3000 |
Max air flow | m³/h | 550 |
Suction inlet | mm | 80 |
Noise level (EN ISO 3744) | dB(A) | 71 |
Filter Type | Bag | |
Material - Efficiency | IEC 60335-2-69 | Nylon - L |
Capacity | lt | 210 |
Dimensions | cm | 63x100x125h |
Weight | kg | 125 |
Download technical sheet |
Ask for a free quotation